Edward Jones MLP Mid-Season Tournament Bracket

The bracket is set for the 2026 Edward Jones MLP Mid-Season Tournament.
From July 8-12 in Grand Rapids, all 20 MLP teams and four additional teams (Team Australia, Team Canada, Team Europe, and College All-Stars) will compete in the double-elimination event for crucial standings points, prize money, and playoff positioning as the race to the postseason heats up. Hosted alongside the Beer City Open at Belknap Park, the Edward Jones MLP Mid-Season Tournament brings every MLP franchise together for one of the most anticipated events of the season.
Check out the full bracket, seeds, and match schedule below, and be sure to follow MLP on socials and subscribe to the MLP newsletter for additional fan activations, event updates, and experiences throughout the week in Grand Rapids.

MATCH SCHEDULE
| Wed, July 8 | Championship Court | Wed, July 8 | Grandstand Court |
| 11:00 am | Miami Pickleball Club vs California Black Bears (Match #1) | 10:00 am | Team Australia vs Las Vegas Night Owls (Match #2) |
| Followed By | Carolina Hogs vs Chicago Slice (Match #3) | Followed By | College All-Stars vs Utah Black Diamonds (Match #4) |
| Followed By | Bay Area Breakers vs Florida Smash (Match #5) | Followed By | Team Canada vs SoCal Hard Eights (Match #6) |
| Followed By | Team Europe vs Orlando Squeeze (Match #8) | Followed By | Phoenix Flames vs Atlanta Bouncers (Match #7) |
All matches available on Pickleballtv and the Pickleballtv App.
| Thu, July 9 | Championship Court | Thu, July 9 | Grandstand Court |
| 12:00 pm | W#1 vs New Jersey 5s (Match #9) | 1:00 pm | W#2 vs Dallas Flash (Match #10) |
| Followed By | W#3 vs Brooklyn Pickleball Team (Match #11) | Followed By | W#6 vs Texas Ranchers (Match #14) |
| Followed By | W#4 vs Columbus Sliders (Match #12) | Followed By | L#8 vs L#9 (Match #17) |
| Followed By | W#5 vs St. Louis Shock (Match #13) | Followed By | L#7 vs L#10 (Match #18) |
| Followed By | W#7 vs LA Mad Drops (Match #15) | Followed By | L#6 vs L#11 (Match #19) |
| Followed By | W#8 vs Palm Beach Royals (Match #16) | Followed By | L#5 vs L#12 (Match #20) |
All matches available on Pickleballtv and the Pickleballtv App, in addition to:
Live on FS1 (Exclusive) 7PM ET – 9PM ET – Match 21, Match 22, Match 23, Match 24
| Fri, July 10 | Championship Court | Fri, July 10 | Grandstand Court |
| 12:00 pm | L#4 vs L#13 (Match #21) | 1:00 pm | L#3 vs L#14 (Match #22) |
| Followed By | L#2 vs L#15 (Match #23) | Followed By | L#1 vs L#16 (Match #24) |
| Followed By | W#17 vs W#18 (Match #25) | Followed By | W#19 vs W#20 (Match #26) |
| NB 4:30 pm | QF – W#9 vs W#10 (Match #29) | Followed By | W#21 vs W#22 (Match #27) |
| 6:00 pm | * Paddletek Activation * | Followed By | W#23 vs W#24 (Match #28) |
| NB 7:00 pm | QF – W#11 vs W#12 (Match #30) | – | – |
All matches available on Pickleballtv and the Pickleballtv App, in addition to:
Live on FS1 (Exclusive) 7PM ET – 9PM ET – Match 30
| Sat, July 11 | Championship Court | Sat, July 11 | Grandstand Court |
| 11:30 am | QF – W#13 vs W#14 (Match #31) | 12:00 pm | L#29 vs W#27 (Match #33) |
| Followed By | QF – W#15 vs W#16 (Match #32) | Followed By | L#30 vs W#28 (Match #34) |
| Followed By | * Paddletek 1 Pt Challenge * | Followed By | L#31 vs W#25 (Match #35) |
| NB 4:00 pm | SF – W#29 vs W#30 (Match #39) | Followed By | L#32 vs W#26 (Match #36) |
| Followed By | SF – W#31 vs W#32 (Match #40) | – | – |
All matches available on Pickleballtv and the Pickleballtv App, in addition to:
FS2, 7PM ET – 9PM ET (Tape Delay)
| Sun, July 12 | Championship Court | Sun, July 12 | Grandstand Court |
| 10:00 am | W#33 vs W#34 (Match #37) | – | – |
| Followed By | W#35 vs W#36 (Match #38) | 12:00 pm | L#40 vs W#37 (Match #42) |
| NB 1:00 pm | * Paddletek 1 Pt Challenge * | Followed By | L#39 vs W#38 (Match #41) |
| NB 3:00 pm | FINALS (Match #43) | Followed By | BRONZE (Match #44) |
Finals Live on FOX (Exclusive) 3PM ET – 5PM ET
All matches available on Pickleballtv and the Pickleballtv App.