MLP ST. PETERSBURG MATCH SCHEDULE RELEASED

Major League Pickleball today announced the full match schedule overview for MLP St. Petersburg – June 17-21, 2026 at St. Pete Athletic. All times in the below grid are Eastern Time (ET).
As a reminder, teams will play every team in their group Day 1-4. Group standings are determined by group play match results. On Day 5, the same seeded team in each group will play each other (i.e.: Group A #1 vs. Group B #1, etc.), with event standings points on the line, based on Sunday match results. Event standings points are based on Day 5s head-to-head results. #5 and #6 seeds will not play on Day 5.
MLP St. Petersburg Group Draws:
Group A: Brooklyn Pickleball Team, Chicago Slice, Florida Smash, Los Angeles Mad Drops, Miami Pickleball Club
Group B: Columbus Sliders, Orlando Squeeze, Palm Beach Royals, St. Louis Shock, Texas Ranchers, Utah Black Diamonds
MLP St. Pete Match Schedule
June 17-21
St. Pete Athletic – St. Petersburg, FL
| Wed, June 17 | Championship Court |
| 10:00 am | Chicago Slice vs Florida Smash (A) |
| 11:30 am | Texas Ranchers vs Palm Beach Royals (B) |
| 1:00 pm | Orlando Squeeze vs Columbus Sliders (B) |
| 2:30 pm | Palm Beach Royals vs Utah Black Diamonds (B) |
| 4:00 pm | St. Louis Shock vs Texas Ranchers (B) |
| 5:30 pm | Utah Black Diamonds vs Orlando Squeeze (B) |
| Thurs, June 18 | Championship Court |
| 10:00 am | Florida Smash vs Brooklyn Pickleball Team (A) |
| 11:30 am | Palm Beach Royals vs St. Louis Shock (B) |
| 1:00 pm | LA Mad Drops vs Miami Pickleball Club (A) |
| 2:30 pm | Orlando Squeeze vs Texas Ranchers (B) |
| 4:00 pm | Utah Black Diamonds vs Columbus Sliders (B) |
| 5:30 pm | Chicago Slice vs Miami Pickleball Club (A) |
| Fri, June 19 | Championship Court |
| 10:00 am | Columbus Sliders vs Palm Beach Royals (B) |
| 11:30 am | Brooklyn Pickleball Team vs Chicago Slice (A) |
| 1:00 pm | Texas Ranchers vs Utah Black Diamonds (B) |
| 2:30 pm | Miami Pickleball Club vs Brooklyn Pickleball Team (A) |
| 4:00 pm | Florida Smash vs LA Mad Drops (A) |
| 5:30 pm | St. Louis Shock vs Orlando Squeeze (B) |
| Sat, June 20 | Championship Court |
| 10:00 am | Columbus Sliders vs Texas Ranchers (B) |
| 11:30 am | Brooklyn Pickleball Team vs LA Mad Drops (A) |
| 1:00 pm | St. Louis Shock vs Columbus Sliders (B) |
| 2:30 pm | LA Mad Drops vs Chicago Slice (A) |
| 4:00 pm | Utah Black Diamonds vs St. Louis Shock (B) |
| 5:30 pm | Orlando Squeeze vs Palm Beach Royals (B) |
| 7:00 pm | Miami Pickleball Club vs Florida Smash (A) |
| Sun, June 21 | Championship Court |
| 10:00 am | Group A #4 vs Group B #4 |
| 11:30 am | Group A #3 vs Group B #3 |
| 1:00 pm | Group A #2 vs Group B #2 |
| 2:30 pm | Group A #1 vs Group B #1 |
All matches available on Pickleballtv and the Pickleballtv App, in addition to:
Sunday, June 21
- All day on MSG Network
Teams listed 1st are the designated “Away” team (dark jerseys), those listed 2nd are the “Home” team (light jerseys)
