MLP COLUMBUS MATCH SCHEDULE RELEASED

April 16, 2026
Major League Pickleball today announced the full match schedule overview for MLP Columbus – May 28-31, 2026 at Pickle & Chill. All times in the below grid are Eastern Time (ET).
2026 Tea Event Schedules
MLP Columbus Match Schedule
May 28-31
Pickle & Chill – Columbus, OH
| Thurs, May 28 | Championship Court | Thurs, May 28 | Grandstand Court |
| 11:00 am | Florida Smash vs Las Vegas Night Owls | – | – |
| 12:30 pm | Carolina Hogs vs Palm Beach Royals | – | – |
| 2:00 pm | California Black Bears vs Atlanta Bouncers | – | – |
| 3:30 pm | Chicago Slice vs New Jersey 5s | – | – |
| n/b 6:00 pm | Columbus Sliders vs Miami Pickleball Club | – | – |
| Fri, May 29 | Championship Court | Fri, May 29 | Grandstand Court |
| 11:00 am | Atlanta Bouncers vs Miami Pickleball Club | 10:30 am | California Black Bears vs Chicago Slice |
| 12:30 pm | New Jersey 5s vs Atlanta Bouncers | Followed By | St. Louis Shock vs Carolina Hogs |
| 2:00 pm | Columbus Sliders vs California Black Bears | Followed By | Palm Beach Royals vs Florida Smash |
| 3:30 pm | Miami Pickleball Club vs New Jersey 5s | Followed By | Las Vegas Night Owls vs Carolina Hogs |
| n/b 6:00 pm | Chicago Slice vs Columbus Sliders | Followed By | Florida Smash vs St. Louis Shock |
| Sat, May 30 | Championship Court | Sat, May 30 | Grandstand Court |
| 10:00 am | Columbus Sliders vs Atlanta Bouncers | 9:30 am | New Jersey 5s vs California Black Bears |
| 11:30 am | St. Louis Shock vs Las Vegas Night Owls | Followed By | Miami Pickleball Club vs Chicago Slice |
| 1:00 pm | Las Vegas Nights Owls vs Palm Beach Royals | Followed By | Carolina Hogs vs Florida Smash |
| 2:30 pm | New Jersey 5s vs Columbus Sliders | Followed By | California Black Bears vs Miami Pickleball Club |
| 4:00 pm | Palm Beach Royals vs St. Louis Shock | Followed By | Atlanta Bouncers vs Chicago Slice |
| Sun, May 31 | Championship Court | Sun, May 31 | Grandstand Court |
| 10:00 am | Group A #3 vs Group B #3 | 9:30 am | Group A #4 vs Group B #4 |
| 11:30 am | Group A #2 vs Group B #2 | – | – |
| 1:00 pm | Group A #1 vs Group B #1 | – | – |
All matches available on Pickleballtv and the Pickleballtv App, in addition to:
Sunday, May 31
- All day on MSG Network
Teams listed 1st are the designated “Away” team (dark jerseys), those listed 2nd are the “Home” team (light jerseys)
